This week's airport rental deals
Hand-picked low rates across all five tracked brands. Final prices vary by date, taxes, and counter add-ons.
Top 30 cheapest rates right now
| # | Airport | Brand | Class | Daily | Weekly | |
|---|---|---|---|---|---|---|
| 1 | Akron (AKO) | Budget | Economy | $23 | $147 | View → |
| 2 | Bloomington (BMG) | Budget | Economy | $23 | $147 | View → |
| 3 | Charleston (CRW) | Budget | Economy | $23 | $147 | View → |
| 4 | Jackson (JAN) | Budget | Economy | $23 | $147 | View → |
| 5 | Little Rock (LIT) | Budget | Economy | $23 | $147 | View → |
| 6 | Montgomery (MXF) | Budget | Economy | $23 | $147 | View → |
| 7 | Albuquerque (ABQ) | Budget | Economy | $24 | $154 | View → |
| 8 | Des Moines (DSM) | Budget | Economy | $24 | $154 | View → |
| 9 | Fayetteville (FAY) | Budget | Economy | $24 | $154 | View → |
| 10 | Houston (IWS) | Budget | Economy | $24 | $154 | View → |
| 11 | Louisville (LOU) | Budget | Economy | $24 | $154 | View → |
| 12 | Memphis (MEM) | Budget | Economy | $24 | $154 | View → |
| 13 | Corpus Christi (CRP) | Budget | Economy | $25 | $160 | View → |
| 14 | Columbus (CSG) | Enterprise | Economy | $25 | $160 | View → |
| 15 | Columbia (CUB) | Budget | Economy | $25 | $160 | View → |
| 16 | Dallas (DAL) | Budget | Economy | $25 | $160 | View → |
| 17 | Houston (EFD) | Budget | Economy | $25 | $160 | View → |
| 18 | Dayton (FFO) | Enterprise | Economy | $25 | $160 | View → |
| 19 | Lexington (LXN) | Budget | Economy | $25 | $160 | View → |
| 20 | Kansas City (MCI) | Enterprise | Economy | $25 | $160 | View → |
| 21 | San Antonio (SKF) | Budget | Economy | $25 | $160 | View → |
| 22 | Tupelo (TUP) | Budget | Economy | $25 | $160 | View → |
| 23 | Bentonville (XNA) | Enterprise | Economy | $25 | $160 | View → |
| 24 | Appleton (ATW) | Budget | Economy | $26 | $166 | View → |
| 25 | Baton Rouge (BTR) | Budget | Economy | $26 | $166 | View → |
| 26 | Burlington (BTV) | Budget | Economy | $26 | $166 | View → |
| 27 | Columbus (CMH) | Budget | Economy | $26 | $166 | View → |
| 28 | Cincinnati (CVG) | Budget | Economy | $26 | $166 | View → |
| 29 | Harrisburg (HAR) | Budget | Economy | $26 | $166 | View → |
| 30 | Cleveland (HDI) | Budget | Economy | $26 | $166 | View → |
The cheapest weekly snapshots tend to cluster in the same handful of airports: inland Texas hubs, the larger Midwest fields, and the lowest-tier coastal markets where supply outpaces demand. Hawaii, Aspen, Jackson Hole, and coastal California rarely show up at the top of the deals table even during shoulder seasons. If you have flexibility, pricing in an alternate airport 60–90 minutes away can routinely save 20–35%. Our broader cheap-rental playbook walks through the most reliable tactics.
Cheapest by vehicle class
Economy deals
| Airport | Brand | Daily | Weekly | |
|---|---|---|---|---|
| Akron (AKO) | Budget | $23 | $147 | View → |
| Bloomington (BMG) | Budget | $23 | $147 | View → |
| Charleston (CRW) | Budget | $23 | $147 | View → |
| Jackson (JAN) | Budget | $23 | $147 | View → |
| Little Rock (LIT) | Budget | $23 | $147 | View → |
| Montgomery (MXF) | Budget | $23 | $147 | View → |
Midsize deals
| Airport | Brand | Daily | Weekly | |
|---|---|---|---|---|
| Columbus (LCK) | Budget | $31 | $198 | View → |
| Lincoln (LNK) | Budget | $31 | $198 | View → |
| Morgantown (MGW) | Budget | $31 | $198 | View → |
| Springfield (SGH) | Budget | $31 | $198 | View → |
| Youngstown (YNG) | Budget | $31 | $198 | View → |
| Des Moines (DSM) | Budget | $32 | $205 | View → |
SUV deals
| Airport | Brand | Daily | Weekly | |
|---|---|---|---|---|
| Little Rock (LIT) | Budget | $45 | $288 | View → |
| Albuquerque (ABQ) | Budget | $47 | $301 | View → |
| Amarillo (AMA) | Budget | $47 | $301 | View → |
| Austin (AUS) | Budget | $47 | $301 | View → |
| Columbia (COU) | Budget | $47 | $301 | View → |
| Dallas (DAL) | Budget | $47 | $301 | View → |
Minivan deals
| Airport | Brand | Daily | Weekly | |
|---|---|---|---|---|
| Jackson (JXN) | Budget | $53 | $339 | View → |
| Fayetteville (FYV) | Budget | $54 | $346 | View → |
| Cleveland (CLE) | Budget | $55 | $352 | View → |
| Bloomington (BMG) | Budget | $56 | $358 | View → |
| El Paso (ELP) | Budget | $56 | $358 | View → |
| Cedar Rapids (CID) | Budget | $57 | $365 | View → |
Luxury deals
| Airport | Brand | Daily | Weekly | |
|---|---|---|---|---|
| Oklahoma City (PWA) | Budget | $79 | $506 | View → |
| Tulsa (TUL) | Budget | $79 | $506 | View → |
| Bowling Green (BWG) | Budget | $80 | $512 | View → |
| Hot Springs (HOT) | Budget | $80 | $512 | View → |
| Lawrence (LWC) | Budget | $80 | $512 | View → |
| Omaha (OMA) | Budget | $80 | $512 | View → |
Van / Cargo deals
| Airport | Brand | Daily | Weekly | |
|---|---|---|---|---|
| Akron (AKO) | Budget | $91 | $582 | View → |
| Akron (CAK) | Budget | $91 | $582 | View → |
| Lexington (LXN) | Budget | $91 | $582 | View → |
| Springfield (SGH) | Budget | $92 | $589 | View → |
| Joplin (JLN) | Budget | $93 | $595 | View → |
| Lawrence (LWM) | Budget | $93 | $595 | View → |