Economy car rental at US airports
4 seats · 2 bags · ~36 mpg
Solo travelers and couples on short trips who want the lowest possible daily rate.
Models you're likely to get
When you book a Economy at the airport counter, expect a vehicle pulled from this representative list (rental brands always list classes as "Model X or similar"):
- Nissan Versa
- Mitsubishi Mirage
- Kia Rio
- Chevrolet Spark
What this class actually costs at US airports
Across our snapshot of US airports and brands, a Economy rental ranges from $23 to $65 per day. Hawaii, coastal California, and ski destinations sit at the top end. Inland midwestern airports and major Texas hubs sit at the lower end. Weekly rates typically work out to about 6–7× the daily rate (the rest is your "weekly discount"), and monthly rates are usually around 22× the daily rate. A deeper rate-trend analysis shows how seasonality affects each class differently.
How Economy rates compare across brands
| Brand | Median Economy daily | Cheapest seen | |
|---|---|---|---|
| Enterprise | $38/day | $25/day | View brand → |
| Hertz | $41/day | $27/day | View brand → |
| Avis | $41/day | $26/day | View brand → |
| Budget | $35/day | $23/day | View brand → |
| National | $40/day | $26/day | View brand → |
Is a Economy the right pick for your trip?
Use this rule of thumb: if your party is one or two adults with one small bag each, an Economy or Compact will save real money — typically 30% less per day than a Midsize. If you have three or more adults, four or more bags, or a meaningful drive in mountains or snow, jump up to a Midsize or SUV. Minivans only make economic sense for groups of five or more; for four people with luggage, an SUV is more comfortable, more fuel-efficient, and usually cheaper. Luxury sedans are usually only worth it for business client meetings or special occasions; the markup over a comparable Midsize is rarely justified for ordinary travel.
Cheapest Economy rates this week
| Airport | Brand | Daily | Weekly | |
|---|---|---|---|---|
| Akron (AKO) | Budget | $23 | $147 | Compare → |
| Bloomington (BMG) | Budget | $23 | $147 | Compare → |
| Charleston (CRW) | Budget | $23 | $147 | Compare → |
| Jackson (JAN) | Budget | $23 | $147 | Compare → |
| Little Rock (LIT) | Budget | $23 | $147 | Compare → |
| Montgomery (MXF) | Budget | $23 | $147 | Compare → |
| Albuquerque (ABQ) | Budget | $24 | $154 | Compare → |
| Des Moines (DSM) | Budget | $24 | $154 | Compare → |
| Fayetteville (FAY) | Budget | $24 | $154 | Compare → |
| Houston (IWS) | Budget | $24 | $154 | Compare → |
| Louisville (LOU) | Budget | $24 | $154 | Compare → |
| Memphis (MEM) | Budget | $24 | $154 | Compare → |
| Corpus Christi (CRP) | Budget | $25 | $160 | Compare → |
| Columbus (CSG) | Enterprise | $25 | $160 | Compare → |
| Columbia (CUB) | Budget | $25 | $160 | Compare → |
| Dallas (DAL) | Budget | $25 | $160 | Compare → |
| Houston (EFD) | Budget | $25 | $160 | Compare → |
| Dayton (FFO) | Enterprise | $25 | $160 | Compare → |
| Lexington (LXN) | Budget | $25 | $160 | Compare → |
| Kansas City (MCI) | Enterprise | $25 | $160 | Compare → |
Economy rentals at major US hubs
Direct links to per-airport economy comparisons at the country's busiest hubs.