SUV car rental at US airports
5 seats · 4 bags · ~26 mpg
Ski trips, beach weeks, and anyone hauling sports gear or strollers.
Models you're likely to get
When you book a SUV at the airport counter, expect a vehicle pulled from this representative list (rental brands always list classes as "Model X or similar"):
- Toyota RAV4
- Ford Escape
- Jeep Cherokee
- Chevrolet Equinox
What this class actually costs at US airports
Across our snapshot of US airports and brands, a SUV rental ranges from $45 to $128 per day. Hawaii, coastal California, and ski destinations sit at the top end. Inland midwestern airports and major Texas hubs sit at the lower end. Weekly rates typically work out to about 6–7× the daily rate (the rest is your "weekly discount"), and monthly rates are usually around 22× the daily rate. A deeper rate-trend analysis shows how seasonality affects each class differently.
How SUV rates compare across brands
| Brand | Median SUV daily | Cheapest seen | |
|---|---|---|---|
| Enterprise | $77/day | $48/day | View brand → |
| Hertz | $82/day | $52/day | View brand → |
| Avis | $79/day | $51/day | View brand → |
| Budget | $67/day | $45/day | View brand → |
| National | $81/day | $52/day | View brand → |
Is a SUV the right pick for your trip?
Use this rule of thumb: if your party is one or two adults with one small bag each, an Economy or Compact will save real money — typically 30% less per day than a Midsize. If you have three or more adults, four or more bags, or a meaningful drive in mountains or snow, jump up to a Midsize or SUV. Minivans only make economic sense for groups of five or more; for four people with luggage, an SUV is more comfortable, more fuel-efficient, and usually cheaper. Luxury sedans are usually only worth it for business client meetings or special occasions; the markup over a comparable Midsize is rarely justified for ordinary travel.
Cheapest SUV rates this week
| Airport | Brand | Daily | Weekly | |
|---|---|---|---|---|
| Little Rock (LIT) | Budget | $45 | $288 | Compare → |
| Albuquerque (ABQ) | Budget | $47 | $301 | Compare → |
| Amarillo (AMA) | Budget | $47 | $301 | Compare → |
| Austin (AUS) | Budget | $47 | $301 | Compare → |
| Columbia (COU) | Budget | $47 | $301 | Compare → |
| Dallas (DAL) | Budget | $47 | $301 | Compare → |
| San Antonio (SAT) | Budget | $47 | $301 | Compare → |
| Springfield (SPI) | Budget | $47 | $301 | Compare → |
| Jackson (JAN) | Enterprise | $48 | $307 | Compare → |
| Kansas City (MCI) | Budget | $48 | $307 | Compare → |
| Bloomington (BMG) | Budget | $49 | $314 | Compare → |
| Wichita (ICT) | Enterprise | $49 | $314 | Compare → |
| Joplin (JLN) | Budget | $49 | $314 | Compare → |
| Louisville (LOU) | Budget | $49 | $314 | Compare → |
| Omaha (OMA) | Budget | $49 | $314 | Compare → |
| Cleveland (BKL) | Enterprise | $50 | $320 | Compare → |
| Bloomington (BMI) | Budget | $50 | $320 | Compare → |
| Nashville (BNA) | Budget | $50 | $320 | Compare → |
| Bowling Green (BWG) | Enterprise | $50 | $320 | Compare → |
| Bowling Green (BWG) | Budget | $50 | $320 | Compare → |
SUV rentals at major US hubs
Direct links to per-airport suv comparisons at the country's busiest hubs.