Van / Cargo car rental at US airports
12 seats · 10 bags · ~18 mpg
Sports teams, big group transfers, moves, and tradespeople hauling tools or equipment.
Models you're likely to get
When you book a Van / Cargo at the airport counter, expect a vehicle pulled from this representative list (rental brands always list classes as "Model X or similar"):
- Ford Transit
- Mercedes Sprinter
- Ram ProMaster
- Nissan NV200
What this class actually costs at US airports
Across our snapshot of US airports and brands, a Van / Cargo rental ranges from $91 to $262 per day. Hawaii, coastal California, and ski destinations sit at the top end. Inland midwestern airports and major Texas hubs sit at the lower end. Weekly rates typically work out to about 6–7× the daily rate (the rest is your "weekly discount"), and monthly rates are usually around 22× the daily rate. A deeper rate-trend analysis shows how seasonality affects each class differently.
How Van / Cargo rates compare across brands
| Brand | Median Van / Cargo daily | Cheapest seen | |
|---|---|---|---|
| Enterprise | $154/day | $97/day | View brand → |
| Hertz | $166/day | $105/day | View brand → |
| Avis | $156/day | $103/day | View brand → |
| Budget | $143/day | $91/day | View brand → |
| National | $162/day | $103/day | View brand → |
Is a Van / Cargo the right pick for your trip?
Use this rule of thumb: if your party is one or two adults with one small bag each, an Economy or Compact will save real money — typically 30% less per day than a Midsize. If you have three or more adults, four or more bags, or a meaningful drive in mountains or snow, jump up to a Midsize or SUV. Minivans only make economic sense for groups of five or more; for four people with luggage, an SUV is more comfortable, more fuel-efficient, and usually cheaper. Luxury sedans are usually only worth it for business client meetings or special occasions; the markup over a comparable Midsize is rarely justified for ordinary travel.
Cheapest Van / Cargo rates this week
| Airport | Brand | Daily | Weekly | |
|---|---|---|---|---|
| Akron (AKO) | Budget | $91 | $582 | Compare → |
| Akron (CAK) | Budget | $91 | $582 | Compare → |
| Lexington (LXN) | Budget | $91 | $582 | Compare → |
| Springfield (SGH) | Budget | $92 | $589 | Compare → |
| Joplin (JLN) | Budget | $93 | $595 | Compare → |
| Lawrence (LWM) | Budget | $93 | $595 | Compare → |
| Tupelo (TUP) | Budget | $94 | $602 | Compare → |
| Cleveland (BKL) | Budget | $95 | $608 | Compare → |
| Bloomington (BMI) | Budget | $96 | $614 | Compare → |
| Des Moines (DSM) | Budget | $96 | $614 | Compare → |
| Wichita (IAB) | Enterprise | $97 | $621 | Compare → |
| Oklahoma City (PWA) | Budget | $97 | $621 | Compare → |
| Columbia (CAE) | Budget | $98 | $627 | Compare → |
| Bloomington (BMG) | Budget | $99 | $634 | Compare → |
| Dayton (MGY) | Budget | $99 | $634 | Compare → |
| Columbus (OSU) | Enterprise | $99 | $634 | Compare → |
| Charleston (CRW) | Enterprise | $100 | $640 | Compare → |
| Omaha (OFF) | Budget | $100 | $640 | Compare → |
| Omaha (OMA) | Budget | $100 | $640 | Compare → |
| Greenville (GMU) | Budget | $101 | $646 | Compare → |
Van / Cargo rentals at major US hubs
Direct links to per-airport van / cargo comparisons at the country's busiest hubs.